| District | School Name | Total Students | Eligible Students | Registered Students | Eligibility Rate % | Registration Rate % |
|---|---|---|---|---|---|---|
| Temecula Valley Unified | Great Oak High | 2962 | 677 | 652 | 22.86 | 96.31 |
| Jurupa Unified | Rubidoux High | 1174 | 1020 | 980 | 86.88 | 96.08 |
| Hemet Unified | Tahquitz High | 1694 | 1356 | 1300 | 80.05 | 95.87 |
| Val Verde Unified | Citrus Hill High | 1482 | 1251 | 1198 | 84.41 | 95.76 |
| San Jacinto Unified | San Jacinto Middle College High | 136 | 102 | 97 | 75 | 95.1 |
| Val Verde Unified | Val Verde High | 284 | 218 | 207 | 76.76 | 94.95 |
| Perris Union High | Perris Lake High (Continuation) | 180 | 144 | 126 | 80 | 87.5 |
| Riverside Unified | Abraham Lincoln Continuation | 131 | 107 | 93 | 81.68 | 86.92 |
| Temecula Valley Unified | Rancho Vista High | 128 | 61 | 53 | 47.66 | 86.89 |
| Palm Springs Unified | Rancho Mirage High | 1436 | 1281 | 1111 | 89.21 | 86.73 |
| Riverside Unified | Raincross High (Continuation) | 102 | 86 | 74 | 84.31 | 86.05 |
| Alvord Unified | Norte Vista High | 1821 | 1580 | 1338 | 86.77 | 84.68 |
| Riverside County Office of Education | Riverside County Juvenile Court | 89 | 78 | 66 | 87.64 | 84.62 |
| San Jacinto Unified | San Jacinto High | 2471 | 2073 | 1693 | 83.89 | 81.67 |
| Desert Sands Unified | Shadow Hills High | 1588 | 1228 | 999 | 77.33 | 81.35 |
| Jurupa Unified | Patriot High | 2339 | 1699 | 1353 | 72.64 | 79.64 |
| San Jacinto Unified | Mountain View High | 219 | 183 | 137 | 83.56 | 74.86 |
| Coachella Valley Unified | West Shores High | 535 | 461 | 340 | 86.17 | 73.75 |
| Alvord Unified | Hillcrest High | 1801 | 1247 | 915 | 69.24 | 73.38 |
| Val Verde Unified | Orange Vista High | 2334 | 1869 | 1349 | 80.08 | 72.18 |
| Temecula Valley Unified | Chaparral High | 3272 | 1049 | 751 | 32.06 | 71.59 |
| Desert Sands Unified | Indio High | 1908 | 1642 | 1175 | 86.06 | 71.56 |
| Palm Springs Unified | Palm Springs High | 1416 | 1259 | 898 | 88.91 | 71.33 |
| Murrieta Valley Unified | Vista Murrieta High | 3374 | 1159 | 823 | 34.35 | 71.01 |
| Hemet Unified | Alessandro High | 356 | 305 | 216 | 85.67 | 70.82 |
| Moreno Valley Unified | Bayside Community Day | 139 | 119 | 83 | 85.61 | 69.75 |
| Murrieta Valley Unified | Murrieta Valley High | 2209 | 687 | 452 | 31.1 | 65.79 |
| Val Verde Unified | Rancho Verde High | 2099 | 1611 | 1054 | 76.75 | 65.43 |
| Murrieta Valley Unified | Murrieta Mesa High | 2031 | 822 | 532 | 40.47 | 64.72 |
| Hemet Unified | West Valley High | 1875 | 1559 | 1008 | 83.15 | 64.66 |
| Hemet Unified | Hemet High | 2483 | 1953 | 1256 | 78.65 | 64.31 |
| Jurupa Unified | Nueva Vista Continuation High | 249 | 215 | 136 | 86.35 | 63.26 |
| Alvord Unified | La Sierra High | 1449 | 1169 | 732 | 80.68 | 62.62 |
| Val Verde Unified | Val Verde Student Success Academy | 25 | 21 | 13 | 84 | 61.9 |
| Moreno Valley Unified | Vista del Lago High | 1892 | 1618 | 997 | 85.52 | 61.62 |
| Temecula Valley Unified | Susan H. Nelson | 367 | 130 | 80 | 35.42 | 61.54 |
| Desert Sands Unified | La Quinta High | 2442 | 1779 | 1061 | 72.85 | 59.64 |
| Desert Sands Unified | Summit High (Continuation) | 231 | 187 | 110 | 80.95 | 58.82 |
| Moreno Valley Unified | March Mountain High | 356 | 304 | 176 | 85.39 | 57.89 |
| Moreno Valley Unified | Valley View High | 2788 | 2258 | 1276 | 80.99 | 56.51 |
| Desert Sands Unified | Amistad High (Continuation) | 296 | 270 | 148 | 91.22 | 54.81 |
| Riverside Unified | Opportunity Program | 23 | 21 | 11 | 91.3 | 52.38 |
| Temecula Valley Unified | Temecula Valley High | 2718 | 825 | 420 | 30.35 | 50.91 |
| Jurupa Unified | Jurupa Valley High | 1694 | 1322 | 651 | 78.04 | 49.24 |
| Palm Springs Unified | Cathedral City High | 1254 | 1121 | 507 | 89.39 | 45.23 |
| Riverside Unified | John W. North High | 1984 | 1599 | 690 | 80.59 | 43.15 |
| Riverside Unified | Arlington High | 1875 | 1407 | 603 | 75.04 | 42.86 |
| Corona-Norco Unified | Eleanor Roosevelt High | 4498 | 2282 | 962 | 50.73 | 42.16 |
| Corona-Norco Unified | Orange Grove High | 198 | 155 | 65 | 78.28 | 41.94 |
| Desert Sands Unified | Palm Desert High | 2095 | 1134 | 472 | 54.13 | 41.62 |
| Perris Union High | Perris High | 1979 | 1691 | 692 | 85.45 | 40.92 |
| Moreno Valley Unified | Canyon Springs High | 2205 | 1770 | 718 | 80.27 | 40.56 |
| Riverside Unified | Polytechnic High | 2495 | 1590 | 635 | 63.73 | 39.94 |
| Coachella Valley Unified | Coachella Valley High | 2292 | 1948 | 774 | 84.99 | 39.73 |
| Corona-Norco Unified | John F. Kennedy High | 697 | 327 | 129 | 46.92 | 39.45 |
| Moreno Valley Unified | Moreno Valley High | 2083 | 1847 | 703 | 88.67 | 38.06 |
| San Jacinto Unified | Mountain Heights Academy | 120 | 101 | 38 | 84.17 | 37.62 |
| Perris Union High | Liberty High | 2481 | 1214 | 425 | 48.93 | 35.01 |
| Palm Springs Unified | Mt. San Jacinto High | 355 | 329 | 113 | 92.68 | 34.35 |
| Perris Union High | Heritage High | 2378 | 1649 | 565 | 69.34 | 34.26 |
| Corona-Norco Unified | Corona High | 2351 | 1757 | 589 | 74.73 | 33.52 |
| Nuview Union | Nuview Bridge Early College High | 667 | 499 | 166 | 74.81 | 33.27 |
| Riverside County Office of Education | CBK Charter | 487 | 354 | 113 | 72.69 | 31.92 |
| Corona-Norco Unified | Centennial High | 2628 | 1781 | 561 | 67.77 | 31.5 |
| Corona-Norco Unified | Norco High | 2011 | 1138 | 350 | 56.59 | 30.76 |
| Perris Union High | Inland Online Academy | 139 | 95 | 28 | 68.35 | 29.47 |
| Corona-Norco Unified | Santiago High | 3656 | 1740 | 508 | 47.59 | 29.2 |
| Coachella Valley Unified | La Familia Continuation High | 212 | 191 | 55 | 90.09 | 28.8 |
| Perris Union High | Paloma Valley High | 2636 | 1611 | 458 | 61.12 | 28.43 |
| Coachella Valley Unified | Desert Mirage High | 1846 | 1639 | 444 | 88.79 | 27.09 |
| Leadership Military Academy LEA | Leadership Military Academy | 132 | 116 | 29 | 87.88 | 25 |
| Riverside Unified | Ramona High | 2091 | 1705 | 423 | 81.54 | 24.81 |
| Palm Springs Unified | Desert Hot Springs High | 1628 | 1471 | 354 | 90.36 | 24.07 |
| Alvord Unified | Mission View High | 93 | 89 | 21 | 95.7 | 23.6 |
| Lake Elsinore Unified | Lakeside High | 1642 | 1200 | 269 | 73.08 | 22.42 |
| Palo Verde Unified | Twin Palms Continuation | 84 | 67 | 14 | 79.76 | 20.9 |
| Beaumont Unified | Beaumont Middle College High | 62 | 31 | 6 | 50 | 19.35 |
| Perris Union High | Pathways for Adult Life Skills | 120 | 84 | 16 | 70 | 19.05 |
| Corona-Norco Unified | Lee V. Pollard High | 407 | 321 | 57 | 78.87 | 17.76 |
| Excelsior Charter School Corona-Norco LEA | Excelsior Charter School Corona-Norco | 113 | 65 | 10 | 57.52 | 15.38 |
| Banning Unified | Banning High | 1138 | 965 | 146 | 84.8 | 15.13 |
| Riverside Unified | Martin Luther King Jr. High | 2669 | 1300 | 191 | 48.71 | 14.69 |
| Gateway College and Career Academy LEA | Gateway College and Career Academy | 426 | 320 | 45 | 75.12 | 14.06 |
| Alvord Unified | Alvord High | 104 | 88 | 12 | 84.62 | 13.64 |
| Lake Elsinore Unified | Temescal Canyon High | 2292 | 1202 | 140 | 52.44 | 11.65 |
| Beaumont Unified | Glen View High | 173 | 133 | 15 | 76.88 | 11.28 |
| Lake Elsinore Unified | Elsinore High | 1912 | 1192 | 128 | 62.34 | 10.74 |
| Desert Sands Unified | Desert Sands A.T.L.A.S. | 85 | 68 | 7 | 80 | 10.29 |
| Lake Elsinore Unified | Ortega High | 377 | 290 | 29 | 76.92 | 10 |
| Beaumont Unified | Beaumont Senior High | 3433 | 1925 | 192 | 56.07 | 9.97 |
| Palo Verde Unified | Palo Verde High | 687 | 453 | 26 | 65.94 | 5.74 |
| Lake Elsinore Unified | Jean Hayman Center | 89 | 54 | 3 | 60.67 | 5.56 |
| Banning Unified | New Horizon High | 76 | 69 | 3 | 90.79 | 4.35 |
Financial Literacy Initiative
Riverside County Superintendent of Schools Dr. Edwin Gomez is focused on financial literacy as a great equalizer in our society because many young adults get into debt immediately after high school. The goal of the Financial Literacy Initiative is to work towards creating the next generation of students that can live within their means and gain the knowledge to become financially prosperous.
RCOE is proud to be working with the State of California in promoting the California Kids Investment and Development Savings Program (CalKIDS). CalKIDS gives children in California a jump start on saving for college or career training by providing free student savings accounts.
The Financial Literacy team will continue to focus on signing up students and families since Riverside County has at least 274,664 eligible students which represents a potential of $137,332,000 in savings accounts.
To be eligible for CalKIDS, participants must be:
-
Born in California on or after July 1, 2022; or
-
An eligible low-income public school student in grades 1-12* in California.
All participants receive a seed deposit in a CalKIDS account to help pay for future education after high school.
Please view the CalKIDS Webinar Powerpoint for more information.
Riverside County CalKIDS By the Numbers
(As of 12/15/2025 per Scholarshare Investment Board)
High School Registered CalKIDS Accounts
Middle School Registered CalKIDS Accounts
Elementary School Registered CalKIDS Accounts
Riverside County CalKIDS Scorecards
Student Scholarships
Just as saving for college from an early age is a great financial strategy, so is researching and applying for the wide variety of scholarships available to students. The listing below provides a sample to help start a scholarship search.
August
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Be Bold Scholarship | 8/31/2023 | $25,000 |
| 10 Words or Less Scholarship | 8/15/2023 | $1,000 |
| Tylenol Future Care Scholarship | 8/1/2023 | $10,000 35 Winners Awarded |
| Arctic Physical Therapy Scholarship | 8/31/2023 | $500 |
| No Essay Smart Owl Scholarship | 8/29/2023 |
$1,000
50 Winners Awarded |
| Niche 2k No Essay Scholarship | 8/31/2023 |
$2,000
12 Winners Awarded |
| Amazon Future Engineer Scholarship | 8/20/2023 | $10,000 |
| American Legion National High School Scholarship | Varies | $2,000 - $25,000 |
| Sallie Mae Scholarship | 8/31/2023 | $2,000 |
| CCNMA Scholarship | 8/31/2023 | $500 - $1,000 |
| Summer Song Scholarship | 8/31/2023 | $1,500 |
| RentHop Scholarship | 8/31/2023 | $1,000 |
| Nitro Scholarship | 8/31/2023 | $2,000 |
September
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Fulbright Scholarships | 9/15/2023 | $10,000 470 Winners Awarded |
| Path to Pro Scholarship | 9/30/2023 | $2,000 125 Winners Awarded |
| Money Matters Scholarship | 9/30/2023 | $5,000 125 Winners Awarded |
| Bryan Cameron Education Foundation | 9/8/2023 | $60,000 |
| College Vine Scholarship | 9/30/2023 | $2,000 |
| QuestBridge National Scholarship | 9/26/2023 | Varies |
| Alex Austin's Overcoming Adversity Scholarship | 9/1/2023 | $2,000 3 Winners Awarded: 1: $1,000; 2: $500 |
| Cameron Impact Scholarship | 9/9/2023 | Varies |
| One Step At A Time Scholarship | 9/30/2023 | $1,000 |
| Supporting the Community | 9/30/2023 | $1,000 |
| Chester Entrepreneur Scholarship | 9/30/2023 | $2,500 4 Winners Awarded |
| Family Adversity Scholarship | 9/30/2023 | $1,000 |
| Be Bold Scholarship | 9/1/2023 | $25,000 |
October
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Rhodes Scholarships | 10/4/2023 | $50,000 - 95 Winners Awarded |
| Daniels Scholarship | 10/15/2023 | $40,000 - 250 Winners Awarded |
| Voice of Democracy Scholarship | 10/31/2023 | $35,000 - 50 Winners Awarded |
| Dr. Pepper Tuition Giveaway Scholarship | Sometime in October - TBD | $2,500-$100,000 |
| P.E.O. Star Scholarship | 10/15/2023 | $2,500 |
| National Merit Scholarship | 10/5/2023 | |
| College Monk No Essay Scholarship | 10/15/2023 | $1,500 |
| Heisman High School Scholarship | 10/19/2023 | Varies |
November
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Jack Kent Cooke Scholarship | 11/17/2023 | $40,000 |
December
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Perseverance Is Key Scholarship | 12/15/2023 | $4,000 - 4 Winners Awarded |
| Sack the Stigma Scholarship | 12/31/2023 | $1,000 |
| Imagine America High School Scholarship | 12/31/2023 | $1,000 |
| 10x Digital Marketing Scholarship | 12/1/2023 | $1,200 |
| National Honor Society Scholarship | 12/1/2023 | Varies |
| Equitable Excellence Scholarship | $20,000 | 12/16/2023 |
January
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Taco Bell Foundation Live Mas Scholarship | 1/11/2024 | Up to $25,000 |
| Profile in Courage Essay | 1/13/2024 | $7,500 |
| Sierra Nevada Corporation Women in STEM Scholarship | 1/18/2024 | $7,500 |
| Foot Locker Scholar Athletes Scholarship | 1/30/2024 | $20,000 |
| Jet Future Business Leaders Scholarship | 1/31/2024 | $1,000 |
| Technology Addiction Awareness Scholarship | 1/30/2024 | $1,000 |
February
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Hispanic Scholarship Fund Scholarship | 2/15/2024 | $5,000 |
| The Vegetarian Resource Group Scholarship | 2/20/2024 | $10,000 |
| Bridging the Dream Scholarship Program for High School Students | 2/28/2024 | $10,000 |
| Scholars Helping Collars Scholarship | 2/27/2024 | $1,500 |
March
| Scholarship Name | Deadline | Amount |
|---|---|---|
| AFA Teens for Alzheimer's Awareness College Scholarship | 3/1/2024 | $5,000 |
| Horatio Alger Association National Scholarship | 3/15/2024 | $5,000 |
April
| Scholarship Name | Deadline | Amount |
|---|---|---|
| E-Waste Scholarship | 4/30/2024 | $1,000 |
May
| Scholarship Name | Deadline | Amount |
|---|---|---|
| Rover Scholarship | 5/1/2024 | $2,500 |
| Visionary Scholarship | 5/1/2024 | $1,000-$5,000 |